Mar 17, 2010

Posted in Misc | 1 Comment

Available Debt Domains

Available Debt Domains

After writing “The Fastest Way to Break Into the Domain Industry” post, Arbel Arif sent me an email of available domains he researched and found for readers. The stat data is courtesy of Valuate.com. By the way, Arbel has a convenient service on Twitter where he tweets available domains as he finds them. Follow @PickUpNames. Thanks, Arbel!

Domain Appraisal Freq. Searches Comp. CPC
baddebtsettlement.net $3,700 11,100 479 low $11.35
debtconsildation.net $2,200 22,200 1,082 high $19.45
debtsettlementletters.net $1,400 15,900 1,082 high $5.5
paydayadvancenocreditcheck.org $1,000 559,000 1,230 high $6.88
autofinancecompanies.net $900 24,700 1,230 high $5.88
autofinancerates.net $560 465,000 1,599 low $6.07
bankruptcypetition.net $410 418,000 1,612 high $4.08
mortgagehelpforhomeowners.com $370 431,000 1,082 high $0.05
bankruptcylawattorneys.org $290 1,200,000 1,599 high $0.05
autofinancingcalculator.org $45 4,850 1,968 low $3.14
  1. Thank you Tia… I hope it will help someone.

Leave a Reply